Supported Regions
The SmartAgent frontend is served from over 450 edge locations globally, and utilises the SmartAgent Core Service in a number of regions as mapped out below:
| Amazon Connect region | Supported | SmartAgent Core Service region |
|---|---|---|
| Europe (Frankfurt) | ![]() | Europe (London) |
| Europe (London) | ![]() | Europe (London) |
| US East (N. Virginia) | ![]() | US East (Ohio) |
| US West (Oregon) | ![]() | US East (Ohio) |
| Canada (Central) | ![]() | US East (Ohio) |
| Africa (Cape Town) | ![]() | Available on request. |
| Asia Pacific (Seoul) | ![]() | Available on request. |
| Asia Pacific (Singapore) | ![]() | Available on request. |
| Asia Pacific (Sydney) | ![]() | Available on request. |
| Asia Pacific (Tokyo) | ![]() | Available on request. |
Availability of Amazon Connect features by Region Amazon Connect
